District Statistics
Ashburton District Tourism receives statistics from several sources for our review, with the Commercial Accommodation Monitor and our District i-SITE Visitor Centres being our two key district sources.
The Commercial Accommodation Monitor released by Statistics New Zealand contains the following information monthly: Guest Nights, Length of Stay, Occupancy and Employment. Every quarter a full breakdown of our markets is also received.
District i-SITE Visitor Centres provide us with a monthly report on the number of local, domestic and overseas visitors each month and every quarter a full breakdown of the market.
Below are some statistics from the Commercial Accommodation Monitor and District i-SITE Visitor Centres for your review.
|
|
Ashburton District |
Ashburton i-SITE |
Methven i-SITE |
| Apr 09 | 12,700 | 6,073 | 3,373 |
| May 09 | 9,732 | 3,362 | 4,851 |
| Jun 09 | 15,106 | 5,193 | 4,575 |
| Jul 09 | 31,922 | 5,234 | 8,242 |
| Aug 09 | 29,029 | 4,975 | 8,439 |
| Sep 09 | 20,959 | 4,923 | 6,052 |
| Oct 09 | 14,800 | 5,086 | 3,742 |
| Nov 09 | 13,083 | 5,470 | 2,490 |
| Dec 09 | 12,777 | 6,895 | 3,147 |
| Jan 10 | 19,792 | 7,128 | 3,570 |
| Feb 10 | 15,293 | 6,744 | 3,894 |
| Mar 10 | 13,677 | 7,062 | 3,667 |
| Apr 10 | 16,943 | 6,195 | 5,936 |
| May 10 | 6,715 | 4,515 | 3,585 |
| Jun 10 | 4,147 | 6,122 |
More detailed statistics can be obtained by contacting our office or opening the below PDF document.
| Statistics PDF Adobe Acrobat Document: 41.6 KB, 6 seconds @ 56kbps |



