District Statistics
Ashburton District Tourism receives statistics from several sources for our review, with the Commercial Accommodation Monitor and our District i-SITE Visitor Centres being our two key district sources.
The Commercial Accommodation Monitor released by Statistics New Zealand contains the following information monthly: Guest Nights, Length of Stay, Occupancy and Employment. Every quarter a full breakdown of our markets is also received.
District i-SITE Visitor Centres provide us with a monthly report on the number of local, domestic and overseas visitors each month and every quarter a full breakdown of the market.
Below are some statistics from the Commercial Accommodation Monitor and District i-SITE Visitor Centres for your review.
|
|
Ashburton District |
Ashburton i-SITE |
Methven i-SITE |
| Jul 10 | 24,592 | 5,513 | 6,388 |
| Aug 10 | 23,695 | 3,583 | 7,622 |
| Sept10 | 20,553 | 5,455 | 7,428 |
| Oct 10 | 15,381 | 4,539 | 5,487 |
| Nov 10 | 15,399 | 5,963 | 3,969 |
| Dec 10 | 16,342 | 6,579 | 4,667 |
| Jan 11 | 20,745 | 6,630 | 5,494 |
| Feb 11 | 18,521 | 9,000 | 5,853 |
| Mar 11 | 27,922 | 8,654 | 7,860 |
| Apr 11 | 20,162 | 6,074 | 5,798 |
| May 11 | 14,153 | 5,146 | 4,020 |
| June 11 | 14,716 | 4,849 | 5,068 |
| July 11 | 23,437 | 5,975 | 8,264 |
| Aug 11 | 21,861 | 5,119 | 10,343 |
| Sept 11 | 17,493 | 5,796 | 4,809 |
| Oct 11 | 16,996 | 5,810 | 4,998 |
| Nov 11 | 17,974 | 6,462 | 4,649 |
More detailed statistics can be obtained by contacting our office or opening the below PDF document.
| Statistics PDF Adobe Acrobat Document: 69.9 KB, 10 seconds @ 56kbps |



